Graphitized Petroleum Coke (GPC)
Product Description
 PARTICULARS |  SPECIFICATION |  TEST RESULTS |
 FIXED CARBON  |  97 MIN |  99.27 % |
 NITROGEN  |  0.05 MAX |  0.03 %  |
 ASH  |  0.5 MAX |  0.21 % |
 SULPHUR  |  0.03 MAX |  0.02 % |
 VOLATILE MATTER  |  0.6 MAX |  0.29 % |
 MOISTURE  |  0.50 MAX |  0.18 % |
 SIZE  |  - |  1-5 MM % |
Related Products
Contact Us
Shed No. 1 & 2, Plot No. 40, Pan Business Park, Rajkot-Gondal Highway Rajkot Gujarat India +918037261425
Phone :+918037261425