Bentonite Powder
Product Specifications
- Minerals
- Powder
- Dark yellow
Product Description
Product Details:
Grade | Foundry |
Packaging Size | 50 Kg |
Packaging Type | Beg Packing |
Color | Dark Yellow |
SR.NO |
PHYSICAL PROPERTIES |
UNIT |
TEST RESULTS |
1. | MOISTURE AT 103* | % | 10.0 % |
2. | pH at 6gm /100 ml water | pH | 9.89 |
3. | Swelling capacity from 2gm / 100ml water | Ml | 32 |
4. | Gelling time in at 10% bent slurry | Sec | Instantaneous (30 secs.) |
5. | Gel formation index using 2.6 gms Al2O3, 0.2 gmsMgo& 1.4 gmsBentonite | MI | 87 |
6. | Liquid limit | ml/ 100 gm | 710 |
7. | Green compressive strength in 10:4 ratio with fresh 55-65 AFS sand | Psi | 14.00 |
8. | MEQ of MB 100/g of Bentonite Powder | Mgm / gm | 419 |
Trade Information
- Mundra port
- Paypal, Telegraphic Transfer (T/T), Delivery Point (DP), Cheque, Cash on Delivery (COD)
- 30000 Per Day
- 2 Days
- Yes
- Within a certain price range free samples are available
- 50 kg
- Africa, Asia
- All India
Related Products
Contact Us
Shed No. 1 & 2, Plot No. 40, Pan Business Park, Rajkot-Gondal Highway Rajkot Gujarat India +918037261425
Phone :+918037261425